Orbital Sander (T450F, T450, T450R, T455, T455OF)
Model | Pad Size | Orbit Dia | Vacuum | Free Speed | Air Cons@load | Weight |
(Inch) | (mm) | Mode | (Rpm) | Cfm (L/Min) | (Kg) | |
T450F | 5 | 2.5 | Non-Vac | 12,000 | 6.0 (170) | 0.82 |
T450 | 5 | 5 | Non-Vac | 12,000 | 6.0 (170) | 0.84 |
T450R | 5 | 9.5 | Non-Vac | 12,000 | 6.0 (170) | 0.87 |
T455 | 5 | 5 | Non-Vac | 12,000 | 6.0 (170) | 0.80 |
T455OF | 5 | 5 | Non-Vac | 12,000 | 6.0 (170) | 0.73 |
Category: Industrial Air Orbital Sander