Impact Extension Bar

ITEM NO DRIVE L (mm/inch) Weight (g) PCS GW(Kg)
23023302 1/4″ 50 2″ 25 10/100 2.6
23023303 1/4″ 75 3″ 36 10/100 3.8
23023304 1/4″ 100 4″ 46 10/100 4.8
23023306 1/4″ 150 6″ 66 10/100 6.8
ITEM NO DRIVE L (mm/inch) Weight (g) PCS GW(Kg)
23033302 3/8″ 45 2″ 58 10/100 5.9
23033303 3/8″ 75 3″ 78 10/100 8.0
23033304 3/8″ 100 4″ 103 10/100 10.5
23033305 3/8″ 125 5″ 125 10/100 12.8
23033306 3/8″ 150 6″ 147 10/100 15.0
23033308 3/8″ 200 8″ 175 10/100 17.9
23033310 3/8″ 250 10″ 236 10/100 24.1
23033312 3/8″ 300 12″ 270 10/60 16.5
ITEM NO DRIVE L (mm/inch) Weight (g) PCS GW(Kg)
23043302 1/2″ 50 2″ 108 10/100 11.1
23043303 1/2″ 75 3″ 142 10/100 14.5
23043304 1/2″ 100 4″ 144 10/100 14.8
23043305 1/2″ 125 5″ 226 10/100 23.0
23043306 1/2″ 150 6″ 226 10/60 16.4
23043308 1/2″ 200 8″ 350 10/60 21.5
23043310 1/2″ 250 10″ 430 10/60 26.2
23043312 1/2″ 300 12″ 510 4/40 21.0
ITEM NO DRIVE L (mm/inch) Weight (g) PCS GW(Kg)
24063304 3/4″ 100 4″ 579 4/24 14.3
24063306 3/4″ 150 6″ 773 2/12 10.0
24063308 3/4″ 200 8″ 969 2/10 12.3
24063310 3/4″ 250 10″ 1161 2/10 12.3
24063312 3/4″ 300 12″ 1336 2/10 13.9
ITEM NO DRIVE L (mm/inch) Weight (g) PCS GW(Kg)
24083306 1″ 150 6″ 1347 1/12 16.9
24083308 1″ 200 8″ 1687 1/12 20.9
24083310 1″ 250 10″ 2050 2/6 12.9
24083312 1″ 300 12″ 2399 2/6 14.9
24083316 1″ 400 16″ 3122 2/6 19.3

Konsultasikan dengan Kami

Team ahli kami siap membantu dan menjawab semua pertanyaan Anda.

Scroll to Top
Open chat
1
Selamat datang di PT Sumbertama Jaya Teknik, ada yang bisa kami bantu ?