Digital Torque Meters For Air/Electric Tools (TSD-TST-01, TSD-TST-10)


| Model | TSD-TST-01 | TSD-TST-10 |
| Torque measuring range | 0.15 -10 Kgf.cm | 1.5 – 100 Kgf.cm |
| 0.015 – 1 Nm | 0.15 – 10 Nm | |
| Accuracy | +/-Â 5% | |
| Test Method | PEAK/TEAK | |
| FIRST PEAK | ||
| Power | 7.5V | |
| Full Charging Time | 4 hours | |
| Battery lifetime | Rechargeable 500 times | |
| Battery Capacity | 3500 Ma | |
| Specifical Power Charger Input | 110V – 220V | |
| Output | 500 Ma | |
| Dimension | 135mm (W) x 232mm (D) x 52mm (H) | |
| Weight | 1.8 Kgs | |






