Automatic Screwfeeder (T16SFC)
| Model Name & Number | T16SFC |
| Size | 182*126*150 mm |
| Weight | About 2.6kg |
| Power Source | AC 100 – 220V |
| Power Adaptor | DC 15V / 1500mA |
| Applicable Screw | From M1.0 to M5.0 |
| Applicable Screw Length | UP to 20mm |
| Scooping Chamber Capacity | 200 – 220cc |
| Screw Feeding Speed | 60 – 180pcs/min |
| Accessories | Operation guide, |
| Hexagon wrench | |
| Rail adjustment sheet, | |
| DC power supply |
| Sameness | 1. Widest range of applicable screw sizes (1.0 1.2 1.4 1.7 2.0 2.3 2.6 3.0 3.5 4.0 5.0 | ||
| Â Â Â Â can be adjust), cost effective | |||
| 2. It is easy and stable to operate the screw machine with low vibration and low | |||
| Â Â Â Â noise | |||
| 3. Track adjustable for different screws by changing the guide rail. | |||
| 4. No screw stuck, all the screws that have not entered the track are cleared into | |||
| Â Â Â Â the roller to enter the next cycle. | |||
| 5. The screw feeding speed can be adjustable, up to 180 screws/min | |||
| 6. Independent control of feeding and feeding drives. | |||
| Difference | Horizontal feeding mode | Horizontal feeding mode | Rotary feeding mode |
| Can use special screws 1:1 short screw,screws with washers. | |||
| With fault alarm function. | |||
| Digital display, accurate counting, adjustable counting range (0 – 9999) | |||
| free setting of ideal delay stop time. | |||
| With signal port, can use | |||
| with automatic machines, | |||
| repeat positioning | |||
| accuracy ± 0.02. | |||
Categories: Automatic Screwfeeder, Electrical Tools






