3/8″ 3/4″ Dr. Impact Bit Socket Hex

 

ITEM NO S D L WEIGHT(g) PCS GW(Kg)
3303L503H H3 19 50 23 10/100 2.5
3303L504H H4 19 50 38 10/100 4.0
3303L505H H5 19 50 38 10/100 4.0
3303L506H H6 19 50 38 10/100 4.0
3303L507H H7 19 50 38 10/100 4.0
3303L508H H8 19 50 44 10/100 4.6
3303L510H H10 19 50 57 10/100 5.9
3303L512H H12 19 50 62 10/100 6.4
3303L514H H14 19 50 75 10/100 7.7
3303L517H H17 19 50 104 10/100 10.5
3303L519H H19 19 50 152 10/100 15.4
ITEM NO S D1 L WEIGHT(g) PCS GW(Kg)
3303L603H H3 19 60 39 10/100 4.2
3303L604H H4 19 60 41 10/100 4.4
3303L605H H5 19 60 46 10/100 4.9
3303L606H H6 19 60 43 10/100 4.6
3303L607H H7 19 60 48 10/100 5.2
3303L608H H8 19 60 47 10/100 5.0
3303L610H H10 19 60 58 10/100 6.1
3303L612H H12 19 60 71 10/100 7.4
3303L614H H14 19 60 86 10/100 9.0
3303L617H H17 19 60 129 10/100 13.2
3303L619H H19 19 60 148 10/100 14.2

ITEM NO S D1 L WEIGHT(g) PCS GW(Kg)
2606L510H H10 36 88 170 6/48 8.7
2606L512H H12 36 88 180 6/48 9.2
2606L514H H14 36 88 190 6/48 9.7
2606L517H H17 36 88 680 6/48 10.6
2606L519H H19 36 88 680 6/48 10.9
2606L521H H21 36 88 680 6/48 11.5
2606L522H H22 36 88 700 6/48 11.7
2606L524H H24 36 88 720 6/48 12.9
2606L527H H27 36 88 750 6/48 13.0
2606L530H H30 36 88 770 6/48 14.0
2606L532H H32 36 88 800 6/48 14.5
2606L536H H36 36 88 300 6/48 15.0

Konsultasikan dengan Kami

Team ahli kami siap membantu dan menjawab semua pertanyaan Anda.

Scroll to Top
Open chat
1
Selamat datang di PT Sumbertama Jaya Teknik, ada yang bisa kami bantu ?